West Brom
English Premier League 2015
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Swansea | 47 | 87.40 | −40.40 | −0.80 | 0.00 | −1.30 | +0.50 | −2.10 | −1.80 | −1.50 | −1.40 | −2.80 | 0.00 | −2.10 | −2.70 | −2.00 | −1.70 | −2.00 | −1.30 | −1.70 | +0.20 | −1.20 | −1.50 | −3.00 | +0.20 | +0.90 | −1.10 | −2.00 | −2.60 | −1.30 | +1.90 | 0.00 | −2.20 | 0.00 | −0.80 | +0.20 | −2.50 | −1.10 | +0.30 | +1.40 | −1.50 |
13 | Watford | 45 | 87.40 | −42.40 | −1.10 | −1.80 | −1.60 | −1.30 | +0.20 | +0.50 | −3.00 | −1.20 | −2.10 | +1.20 | +0.30 | −1.10 | −2.50 | 0.00 | 0.00 | +0.70 | +0.30 | −0.80 | −2.40 | −2.50 | −1.50 | −2.10 | 0.00 | −1.80 | −1.30 | +0.80 | −2.00 | −1.50 | −2.00 | −2.80 | −1.10 | −1.80 | +0.90 | −1.60 | 0.00 | −1.70 | −2.70 | −2.00 |
14 | West Brom | 43 | 87.40 | −44.40 | −2.50 | −1.10 | −2.80 | +1.20 | −1.60 | 0.00 | −2.80 | −2.20 | 0.00 | +0.30 | −2.00 | −1.50 | +0.90 | −0.60 | −1.40 | −0.70 | −3.00 | −2.10 | 0.00 | +0.20 | −0.80 | −1.50 | −2.00 | −1.80 | −2.50 | +0.90 | 0.00 | −0.10 | +0.50 | −3.00 | −1.30 | −1.30 | −2.80 | −1.10 | −0.30 | −2.70 | −1.20 | −1.70 |
15 | Crystal Palace | 42 | 87.40 | −45.40 | +0.30 | −2.10 | 0.00 | +1.20 | −2.50 | −1.30 | +0.90 | 0.00 | −2.70 | −1.10 | −1.50 | +1.30 | −3.00 | 0.00 | −1.10 | +0.40 | +1.20 | −1.20 | −1.80 | −2.80 | −3.00 | −1.30 | −2.40 | −3.00 | −1.10 | −2.80 | −2.20 | −1.30 | −2.70 | −2.00 | −0.60 | 0.00 | −1.80 | −0.10 | −1.50 | −2.50 | +0.20 | −1.50 |
16 | Bournemouth | 42 | 87.40 | −45.40 | −3.00 | −1.70 | +1.40 | −1.00 | −2.70 | 0.00 | −1.80 | −1.80 | −1.30 | −2.40 | −1.50 | −3.00 | −1.10 | −1.80 | +1.20 | +0.50 | +0.80 | −2.00 | −1.10 | −0.10 | −2.70 | 0.00 | −1.30 | +0.80 | −2.10 | −2.80 | −1.10 | +0.40 | +0.50 | +0.20 | −1.30 | −2.50 | 0.00 | −2.70 | −2.80 | −2.10 | −2.00 | −1.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that West Brom wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | West Brom | ||
2 | Leicester | ||
3 | Arsenal | ||
4 | Tottenham | ||
5 | Manchester City | West Brom 0 Manchester City 3Pts: 0 Tgt: 2.50 | Manchester City 2 West Brom 1Pts: 0 Tgt: 1.30 |
6 | Manchester United | West Brom 1 Manchester United 0Pts: 3 Tgt: 2.50 | Manchester United 2 West Brom 0Pts: 0 Tgt: 1.50 |
7 | Southampton | West Brom 0 Southampton 0Pts: 1 Tgt: 2.60 | Southampton 3 West Brom 0Pts: 0 Tgt: 1.50 |
8 | West Ham | ||
9 | Liverpool | ||
10 | Stoke | ||
11 | Chelsea | ||
12 | Everton | ||
13 | Swansea | ||
14 | Watford | ||
15 | Crystal Palace | West Brom 3 Crystal Palace 2Pts: 3 Tgt: 3.00 | Crystal Palace 2 West Brom 0Pts: 0 Tgt: 2.20 |
16 | Bournemouth | West Brom 1 Bournemouth 2Pts: 0 Tgt: 3.00 | Bournemouth 1 West Brom 1Pts: 1 Tgt: 2.20 |
17 | Sunderland | West Brom 1 Sunderland 0Pts: 3 Tgt: 3.00 | Sunderland 0 West Brom 0Pts: 1 Tgt: 2.30 |
18 | Newcastle | ||
19 | Norwich | ||
20 | Aston Villa | West Brom 0 Aston Villa 0Pts: 1 Tgt: 3.00 | Aston Villa 0 West Brom 1Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/10/15 | West Brom 0:3 Manchester City | −2.50 | −2.50 | 0 | 2.50 | Home vs 5 |
8/15/15 | Watford 0:0 West Brom | −3.60 | −1.10 | 1 | 2.10 | Away to 14 |
8/23/15 | West Brom 2:3 Chelsea | −6.40 | −2.80 | 0 | 2.80 | Home vs 11 |
8/29/15 | Stoke 0:1 West Brom | −5.20 | +1.20 | 3 | 1.80 | Away to 10 |
9/12/15 | West Brom 0:0 Southampton | −6.80 | −1.60 | 1 | 2.60 | Home vs 7 |
9/19/15 | Aston Villa 0:1 West Brom | −6.80 | 0.00 | 3 | 3.00 | Away to 20 |
9/28/15 | West Brom 2:3 Everton | −9.60 | −2.80 | 0 | 2.80 | Home vs 12 |
10/3/15 | Crystal Palace 2:0 West Brom | −11.80 | −2.20 | 0 | 2.20 | Away to 15 |
10/17/15 | West Brom 1:0 Sunderland | −11.80 | 0.00 | 3 | 3.00 | Home vs 17 |
10/24/15 | Norwich 0:1 West Brom | −11.50 | +0.30 | 3 | 2.70 | Away to 19 |
10/31/15 | West Brom 2:3 Leicester | −13.50 | −2.00 | 0 | 2.00 | Home vs 2 |
11/7/15 | Manchester United 2:0 West Brom | −15.00 | −1.50 | 0 | 1.50 | Away to 6 |
11/21/15 | West Brom 2:1 Arsenal | −14.10 | +0.90 | 3 | 2.10 | Home vs 3 |
11/29/15 | West Ham 1:1 West Brom | −14.70 | −0.60 | 1 | 1.60 | Away to 8 |
12/5/15 | West Brom 1:1 Tottenham | −16.10 | −1.40 | 1 | 2.40 | Home vs 4 |
12/13/15 | Liverpool 2:2 West Brom | −16.80 | −0.70 | 1 | 1.70 | Away to 9 |
12/19/15 | West Brom 1:2 Bournemouth | −19.80 | −3.00 | 0 | 3.00 | Home vs 16 |
12/26/15 | Swansea 1:0 West Brom | −21.90 | −2.10 | 0 | 2.10 | Away to 13 |
12/28/15 | West Brom 1:0 Newcastle | −21.90 | 0.00 | 3 | 3.00 | Home vs 18 |
1/2/16 | West Brom 2:1 Stoke | −21.70 | +0.20 | 3 | 2.80 | Home vs 10 |
1/13/16 | Chelsea 2:2 West Brom | −22.50 | −0.80 | 1 | 1.80 | Away to 11 |
1/16/16 | Southampton 3:0 West Brom | −24.00 | −1.50 | 0 | 1.50 | Away to 7 |
1/23/16 | West Brom 0:0 Aston Villa | −26.00 | −2.00 | 1 | 3.00 | Home vs 20 |
2/2/16 | West Brom 1:1 Swansea | −27.80 | −1.80 | 1 | 2.80 | Home vs 13 |
2/6/16 | Newcastle 1:0 West Brom | −30.30 | −2.50 | 0 | 2.50 | Away to 18 |
2/13/16 | Everton 0:1 West Brom | −29.40 | +0.90 | 3 | 2.10 | Away to 12 |
2/27/16 | West Brom 3:2 Crystal Palace | −29.40 | 0.00 | 3 | 3.00 | Home vs 15 |
3/1/16 | Leicester 2:2 West Brom | −29.50 | −0.10 | 1 | 1.10 | Away to 2 |
3/6/16 | West Brom 1:0 Manchester United | −29.00 | +0.50 | 3 | 2.50 | Home vs 6 |
3/19/16 | West Brom 0:1 Norwich | −32.00 | −3.00 | 0 | 3.00 | Home vs 19 |
4/2/16 | Sunderland 0:0 West Brom | −33.30 | −1.30 | 1 | 2.30 | Away to 17 |
4/9/16 | Manchester City 2:1 West Brom | −34.60 | −1.30 | 0 | 1.30 | Away to 5 |
4/16/16 | West Brom 0:1 Watford | −37.40 | −2.80 | 0 | 2.80 | Home vs 14 |
4/21/16 | Arsenal 2:0 West Brom | −38.50 | −1.10 | 0 | 1.10 | Away to 3 |
4/25/16 | Tottenham 1:1 West Brom | −38.80 | −0.30 | 1 | 1.30 | Away to 4 |
4/30/16 | West Brom 0:3 West Ham | −41.50 | −2.70 | 0 | 2.70 | Home vs 8 |
5/7/16 | Bournemouth 1:1 West Brom | −42.70 | −1.20 | 1 | 2.20 | Away to 16 |
5/15/16 | West Brom 1:1 Liverpool | −44.40 | −1.70 | 1 | 2.70 | Home vs 9 |